Mortgage Calculator
Ph12 7738 Edmonds Street, Burnaby
An affordable 2011-built penthouse in an up-and-coming area. This top floor suite offers northwest mountain views, sizeable outdoor space and 9 foot ceilings. Finishings include quartz countertops, stainless steel appliances, and laminate flooring. The den can easily be used as a child or guest bedroom. Bus #123 connects directly to Edmonds Skytrain station, 2-mins walk to Edmonds Elementary, 5-min walk to Edmonds Community Centre, and shopping nearby. 1 parking, 1 storage and 1 bike locker. Blocks to the huge Southgate City master planned development in the works. Perfect for first time home buyers and investors. The unit is facing Edmonds street. First showings are Friday, Feb 2nd, 5pm-6:30pm & Sunday, Feb 4th, 3pm-5:30pm.
Taxes (2017): $1,491.66
Amenities
Features
Site Influences
MLS® # | R2235268 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse |
Year Built | 2011 |
Fin. Floor Area | 631 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1492 / 2017 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $238 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 11' x 11' |
Main | Den | 11' x 7' |
Main | Living Room | 12' x 12' |
Main | Kitchen | 8' x 8' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |