Mortgage Calculator
802 1455 Howe Street, Vancouver
Pomaria, one of the area''s most sought-after upscale buildings known for its spacious floorplans. This exquisite corner unit is flooded with natural light and offers a perfect balance of luxury and functionality. Thoughtfully designed, it features modern finishes and high-end integrated appliances that enhance the sleek and stylish kitchen. Residents can enjoy the convenience of a full-time concierge, rentable guest suite, steam room/sauna, yoga room, and gym. Located steps away from the beach and seawall, with easy access to Granville Island via aqua bus. The prime location in a neighbourhood experiencing new high-end developments adds lots of potential for increased property values and local business growth. Parking & locker included.
Taxes (2024): $2,668.40
Amenities
Features
Site Influences
MLS® # | R3010964 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2007 |
Fin. Floor Area | 737 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2668 / 2024 |
Outdoor Area | Patio,Deck, Garden,Playground,Balcony |
Water Supply | Public |
Maint. Fees | $643 |
Heating | Forced Air |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Fireplace | 0 , |
Parking | Carport Single,Side Access,Concrete |
Parking Total/Covered | 1 / 1 |
Parking Access | Carport Single,Side Access,Concrete |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13''1 x 9''8 |
Main | Dining Room | 11''0 x 12''8 |
Main | Primary Bedroom | 9''3 x 9''5 |
Main | Pantry | 7''0 x 5''6 |
Main | Den | 9''3 x 5''8 |
Main | Kitchen | 10''5 x 8''8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |