Mortgage Calculator
712 209 E 7th Avenue, Vancouver
Gold LEED certified Ellsworth in the heart of Mt Pleasant. This bright 2 bed 2 bath + Den offers 922 sqft of intelligently planned living space w/ 9' ceilings. Open layout with a big kitchen island, dinning space, white gloss finish cabinets & full size appliances. The Spa like bathrooms are finished with quartz counters & Italian tile. BBQ rain or shine on the covered patio while enjoying mountain, city & sunset views. This unit has A/C, hydronic heating, solid core doors & side-by-side laundry. Amenities include huge rooftop deck with panoramic views of Vancouver, equipped with a firepit, BBQ, lounge, billiards and a community herb garden. Pets & rentals are allowed. Bonus: HUGE Private Locker room included: 5'Wx14'Dx7'H + regular locker+parking. Please contact for private viewing!
Taxes (2022): $2,604.07
Amenities
Site Influences
| MLS® # | R2719454 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | 1 Storey,Upper Unit |
| Year Built | 2018 |
| Fin. Floor Area | 922 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2604 / 2022 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $575 |
| Heating | Other |
|---|---|
| Construction | Concrete |
| Foundation | |
| Basement | None |
| Roof | Other |
| Fireplace | 0 , |
| Parking | Garage Underbuilding |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Side |
| Exterior Finish | Concrete,Glass,Metal |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'6 x 10'2 |
| Main | Dining Room | 7'10 x 13'9 |
| Main | Bedroom | 14'5 x 8'3 |
| Main | Master Bedroom | 15'11 x 8'7 |
| Main | Kitchen | 8'5 x 13'9 |
| Main | Den | 6'7 x 5'6 |
| Main | Foyer | 4'5 x 13'3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |